mey Size Guide
← Back to all size guides
Use the mey size guide below to help you find the right fit. Measurements are shown in centimeters.
Important: Not every mey product is manufactured in every size. Please use the measurements below to choose the right size before ordering.
mey Women – Bras
| Below bust measurement in cm | Bra size | A cup | B cup | C cup | D cup | E cup | F cup | G cup |
|---|---|---|---|---|---|---|---|---|
| 63–67 | 65 | 77–79 | 79–81 | 81–83 | 83–85 | 85–87 | 87–89 | 89–91 |
| 68–72 | 70 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 | 94–96 |
| 73–77 | 75 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 | 99–101 |
| 78–82 | 80 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 | 104–106 |
| 83–87 | 85 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–111 |
| 88–92 | 90 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–116 |
| 93–97 | 95 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 | 117–119 | 119–121 |
| 98–102 | 100 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 | 122–124 | 124–126 |
mey Women – Bralettes
| Underbust width | Bra size | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 63–67 cm | 65 | XS | XS | XS | XS | S |
| 68–72 cm | 70 | XS | XS | S | S | S |
| 73–77 cm | 75 | S | S | S | M | M |
| 78–82 cm | 80 | S | M | M | M | L |
| 83–87 cm | 85 | M | L | L | L | XL |
| 88–92 cm | 90 | L | XL | XL | XL | XL |
mey Women – Tops
| Chest circumference in cm | Clothing size | International size | Double size |
|---|---|---|---|
| 78–81 | 34 | XXS | 34/36 |
| 82–86 | 36 | XS | |
| 87–90 | 38 | S | 38/40 |
| 91–94 | 40 | M | |
| 95–98 | 42 | L | 42/44 |
| 99–102 | 44 | XL | |
| 103–107 | 46 | XXL | 46/48 |
| 108–113 | 48 | XXXL | |
| 114–119 | 50 | XXXXL | 50/52 |
| 120–125 | 52 | XXXXXL |
mey Women – Bottoms
| Hip circumference in cm | Clothing size | International size | Double size |
|---|---|---|---|
| 86–92 | 34 | XXS | 34/36 |
| 93–95 | 36 | XS | |
| 96–98 | 38 | S | 38/40 |
| 99–101 | 40 | M | |
| 102–104 | 42 | L | 42/44 |
| 105–107 | 44 | XL | |
| 108–110 | 46 | XXL | 46/48 |
| 111–116 | 48 | XXXL | |
| 117–121 | 50 | XXXXL | 50/52 |
| 122–126 | 52 | XXXXXL |
mey Men – Tops
| International size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Underwear size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| EU/DE size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Chest circumference in cm | 92–95 | 96–99 | 100–103 | 104–107 | 108–111 | 112–115 | 116–119 | 120–127 | 128–135 |
mey Men – Underwear / Bottoms
| International size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Underwear size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| EU/DE size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 64 |
| Waist circumference in cm | 78–82 | 83–87 | 88–92 | 93–97 | 98–101 | 102–106 | 107–110 | 111–118 | 119–126 |
How to Measure
Women: Measure the bust horizontally on the largest part of the bust, the underbust directly under the bust and the hips on the widest part of the hips.
Men: Measure the bust horizontally on the widest part of the bust and the waistline around the waist without making it too tight.