Calida Size Guide
← Back to all size guides
Use the CALIDA size guide below to help you find the right fit. Measurements are shown in centimeters.
Important: CALIDA is a Swiss underwear brand. CALIDA sizes may differ from European or international standard sizes. Please use the conversion tables below before ordering.
Calida Women – Clothing Sizes
| CALIDA size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Breast circumference in cm | < 81.5 | 82.5–89.5 | 90.5–97.5 | 98.5–106.5 | 107.5–118.5 | 119.5–130.5 |
| Waist circumference in cm | 62–67 | 68–73.5 | 74.5–82.5 | 83–93 | 94–106 | 107–119 |
| Hip circumference in cm | 83.5–90.5 | 91.5–98 | 99–104 | 105–111 | 112–121 | 122–132.5 |
| Germany / EU / DE | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Calida Women – International Sizes
| CALIDA | EU / CH / DE | International | IT | FR | UK | US |
|---|---|---|---|---|---|---|
| XXS | 32/34 | XS | 38/40 | 34/36 | 6/8 | 4/6 |
| XS | 36/38 | S | 42/44 | 38/40 | 10/12 | 8/10 |
| S | 40/42 | M | 46/48 | 42/44 | 14/16 | 12/14 |
| M | 44/46 | L | 50/52 | 46/48 | 18/20 | 16/18 |
| L | 48/50 | XL | 54/56 | 50/52 | 22/24 | 20/22 |
| XL | 52/54 | XXL | 58/60 | 54/56 | 26/28 | 24/26 |
Lengths: Women’s pants in XSL, SL and ML have the same regular size width, but are 5 cm longer.
Calida Women – Bra Sizes
| Underbust measurement in cm | Bra size | Cup A | Cup B | Cup C | Cup D | Cup E | Cup F |
|---|---|---|---|---|---|---|---|
| 68–72 | 70 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 |
| 73–77 | 75 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 |
| 78–82 | 80 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 |
| 83–87 | 85 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 |
| 88–92 | 90 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 |
Calida Men – Clothing Sizes
| CALIDA size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Breast in cm | 92–96 | 97–103 | 104–108 | 109–115 | 116–120 |
| Waist in cm | 78–83 | 84–92 | 93–98 | 99–106 | 107–111 |
| Hip in cm | 96–99 | 100–104 | 105–108 | 109–113 | 114–117 |
Calida Men – International Sizes
| CALIDA | EU / CH / DE | Clothing sizes | IT | FR | UK Sleepwear + Tops | UK Underwear + Pants | UK | US |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 46/48 | 2 | 3 | 36/37 | 30/32 | 32 | 36 |
| M | 5 | 50 | 3 | 4 | 38/40 | 33/35 | 34 | 38/40 |
| L | 6 | 52/54 | 4 | 5 | 41/42 | 36/38 | 36 | 42/44 |
| XL | 7 | 56 | 5 | 6 | 43/45 | 39/41 | 38 | 46 |
| XXL | 8 | 58/60 | 6 | 7 | 46/47 | 42/44 | 40 | 48 |
LL = L extra long: The back, sleeves and leg lengths of men’s clothing in LL are 5 cm longer than the regular L size.
Calida Children – Clothing Sizes
| CALIDA size | 68/74 | 80/86 | 92/98 | 104 | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|---|---|---|---|
| Age | 6–9 months | 1 year | 2 years | 4 years | 6 years | 8 years | 10 years | 12 years | 14 years |
| Body height in cm | 63–74 | 75–86 | 87–98 | 99–110 | 111–122 | 123–134 | 134–146 | 147–158 | 159–170 |
| Breast circumference in cm | 47–51 | 51–54 | 53–56 | 55–58 | 57–62 | 61–68 | 67–74 | 73–80 | 79–86 |
| Waist circumference in cm | 46–49 | 48–51 | 50–53 | 52–55 | 54–58 | 57–61 | 60–64 | 63–68 | 67–72 |
| Hip circumference in cm | 47–51 | 49–54 | 53–58 | 57–62 | 61–67 | 66–73 | 72–80 | 79–86 | 85–93 |