ISA Bodywear Size Guide
← Back to all size guides
Use the ISA Bodywear size guide below to help you find the right fit. Measurements are shown in centimeters.
Important: ISA Bodywear uses international sizes as well as country-specific size systems. Please compare your body measurements with the tables below before ordering.
ISA Women – Size Chart
| International size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| EU/DE size | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
| Chest size in cm | 80–86 | 87–94 | 95–100 | 101–106 | 107–114 | 115–125 |
| Underbust size in cm | 69–74 | 75–80 | 81–88 | 89–99 | 100–110 | 111–121 |
| Waist circumference in cm | 64–70 | 71–79 | 80–89 | 90–102 | 103–111 | 112–122 |
| Hip circumference in cm | 90–96 | 97–104 | 105–111 | 112–121 | 122–130 | 131–140 |
ISA Men – Size Chart
| International size | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CH | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| A/D | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| F/I | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| EU/DE size | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 |
| Chest size in cm | 90–96 | 97–103 | 104–108 | 109–115 | 116–123 | 124–131 | 134–141 |
| Waist size in cm | 85–91 | 92–100 | 101–105 | 106–111 | 112–119 | 120–126 | 127–133 |
| Hip circumference in cm | 98–102 | 103–107 | 108–113 | 114–120 | 121–126 | 127–132 | 133–139 |
How to Measure
Women – chest: Measure around the strongest part of the chest. Keep the measuring tape horizontal and pass it under the arms.
Women – underbust: Measure horizontally around the body at the lower base of the chest.
Waist: For women, measure above the navel; for men, measure where the trouser button sits. The tape should fit snugly without cutting in.
Hip: Place the measuring tape around the strongest part of the hip, where the buttocks have the largest circumference.